GOVERNMENT OF TELANGANA
MEDICAL & HEALTH SERVICES RECRUITMENT BOARD
NOTIFICATION NO. 03/2025, DATED:28.06.2025
ASSISTANT PROFESSORS IN DIRECTOR OF MEDICAL EDUCATION
(GENERAL RECRUITMENT)
Applications are invited from qualified persons online on Board’s website (https://mhsrb.telangana.gov.in) for the posts of Assistant Professors in various specialties under Director of Medical Education (DME) in Telangana.
(toc) #title=(Table of Content)
- ONLINE application will be enabled on 10.07.2025.
- Last date for submission of ONLINE application is 5.00 pm on 17.07.2025.
- Applicants can edit their applications from 18.07.2025 to 5.00 PM on 19.07.2025.
- Applications submitted online only will be accepted.
- If applicants want to apply for more than one posts, then they have to apply separately for each post.
The details of posts vacancies are given below:
Post Code | Name of the Post | Number of Vacancies | ||
---|---|---|---|---|
Multi Zone-I | Multi Zone-II | Total | ||
01 | Assistant Professor (Anatomy) | 14 | 8 | 22 |
02 | Assistant Professor (Physiology) | 19 | 10 | 29 |
03 | Assistant Professor (Pathology) | 9 | 6 | 15 |
04 | Assistant Professor (Community Medicine (SPM)) | 16 | 9 | 25 |
05 | Assistant Professor (Microbiology) | 8 | 7 | 15 |
06 | Assistant Professor (Pharmacology) | 16 | 12 | 28 |
07 | Assistant Professor (Forensic Medicine and Toxicology) |
15 | 6 | 21 |
08 | Assistant Professor (Bio-chemistry) | 10 | 8 | 18 |
09 | Assistant Professor (Transfusion Medicine) | 4 | 5 | 9 |
10 | Assistant Professor (General Medicine) | 27 | 20 | 47 |
11 | Assistant Professor (General Surgery) | 27 | 16 | 43 |
12 | Assistant Professor (Paediatrics) | 15 | 13 | 28 |
13 | Assistant Professor (Anaesthesia) | 26 | 18 | 44 |
14 | Assistant Professor (Radio-Diagnosis) | 14 | 7 | 21 |
15 | Assistant Professor (Psychiatry) | 5 | 3 | 8 |
16 | Assistant Professor (Respiratory Medicine -T.B.&.C.D (Pulmonary Medicine)) | 4 | 1 | 5 |
17 | Assistant Professor (Dermatology, venereology and Leprosy (DVL) Dermatology STD) |
3 | 2 | 5 |
18 | Assistant Professor (Physical Medicine and Rehabilitation) |
2 | 1 | 3 |
19 | Assistant Professor (Obstetrics & Gynaecology) | 66 | 24 | 90 |
20 | Assistant Professor (Ophthalmology) | 3 | 1 | 4 |
21 | Assistant Professor (Orthopaedics) | 8 | 4 | 12 |
22 | Assistant Professor (Oto-Rhino Laryngology head and Neck (E.N.T)) |
3 | 2 | 5 |
23 | Assistant Professor (Hospital Administration) | 16 | 5 | 21 |
24 | Assistant Professor (Emergency Medicine) | 9 | 6 | 15 |
25 | Assistant Professor (Cardiology) | 3 | 6 | 9 |
26 | Assistant Professor (Thoracic Surgery / Cardiac Surgery (C.T. Surgery)) |
7 | 7 | 14 |
27 | Assistant Professor (Endocrinology) | 4 | 3 | 7 |
28 | Assistant Professor (Medical Gastro Enterology) | 4 | 5 | 9 |
29 | Assistant Professor (Neurology) | 3 | 0 | 3 |
30 | Assistant Professor (Neuro-surgery) | 5 | 2 | 7 |
31 | Assistant Professor (Plastic & Reconstructive Surgery) |
6 | 4 | 10 |
32 | Assistant Professor (Paediatric Surgery) | 1 | 4 | 5 |
33 | Assistant Professor (Urology) | 4 | 2 | 6 |
34 | Assistant Professor (Nephrology) | 3 | 1 | 4 |
Total | 379 | 228 | 607 |
Selection Procedure
- Applicants will be selected based on 100 points of which
- Maximum of 80 points will be awarded for percentage of marks obtained in qualifying exam.
- Maximum of 20 points will be awarded for service in state government hospitals/ institutions/ programmes on contract/outsourced basis.
- Maximum of 80 points shall be awarded based on the percentage of marks obtained in qualifying exam i.e., cumulative percentage marks obtained in concerned PG Degree/ Super Specialty converted to a base of 80 percent. For candidates who have studied in universities which do not award marks, the following equivalence formula between grades and marks shall be followed and converted to a base of 80 percent.
S.No | Grade | Percentage |
---|---|---|
1 | “A” Grade or “Excellent” or any other higher category of grade | 60% |
2 | “B” Grade or “Good” or any other medium category of grade | 55% |
3 | Lowest pass grade of any kind | 50% |
- Maximum of 20 points shall be awarded for the service in state government hospitals/ institutions/ programmes for both contract and outsourced employees as detailed below
- 2.5 points per 6 months for service rendered in tribal areas.
- 2 points per 6 months for service rendered in other than tribal areas.
- Points to be given for only completed 6 months
Required Documents
- Aadhaar Card
- SSC or 10thclass Certificate (for date of birth proof)
- Consolidated marks memo of concerned PG Degree / Super Specialty Degree
- PG Degree / Super Specialty Degree Certificate
- Telangana Medical Council Registration Certificate of PG/Super Specialty Degree.
- Contract/Outsourced service experience certificate (If applicable).
- Study Certificate (1stto7th class ) for claiming local status
- For candidates who have not studied in any school, “Residence Certificate” issued by competent authority of Telangana Government (corresponding period of 1st to7th class study) for claiming local status in the proforma prescribed by the Government (enclosed as Annexure – IV.D).
- Community Certificate (SC/ST/BC) issued in the name of applicant with father’s name obtained from the competent authority of Telangana Government (as applicable)
- Latest Non-Creamy Layer Certificate in case of BCs (Certificate issued in the name of applicant as S/o or D/o is only is acceptable) obtained from the competent authority of Telangana Government in Form VII.B (Annexure IV.A)
- Latest ‘Income and Asset Certificate’ for applicants claiming EWS Reservation issued by the competent authority of Telangana Government (Annexure IV.B)
- Sports certificate issued by competent authority for applicants claiming reservation under sports category proforma is given at Annexure IV.C
- SADAREM certificate for applicants claiming PH reservation
- Service certificate for Ex-Servicemen claiming age relaxation
- Service certificate for NCC Instructor claiming age relaxation
- Service certificate for in-service (regular) applicants claiming age relaxation
- Applicant’s passport size photographs jpg/jpeg/png
- Applicant’s signature jpg/jpeg/png
AGE RELAXATIONS
The upper age limit prescribed above is however relaxed in the following cases:
S. No. | Category of applicants | Relaxation of age permissible |
---|---|---|
1 | Telangana State Government Employees (Employees of TSRTC, Corporations, Municipalities etc. are not eligible). | Up to 5 Years based on the length of regular service. |
2 | Ex-Servicemen | 3 years & length of service rendered in the armed forces. |
3 | N.C.C. (who have worked as Instructor in N.C.C.) | 3 Years & length of service Rendered in the N.C.C. |
4 | SC/ST/BCs &EWS | 5 Years |
5 | Physically Handicapped persons | 10 Years |
Web site | Dates/Links |
---|---|
ONLINE application Start Date | 10.07.2025 |
Last date for submission of Online application | 5.00 pm on 17.07.2025. |
Applicants can edit their applications | 18.07.2025 to 5.00 PM on 19.07.2025. |
Online Application | Click Here |
SPEECH PATHOLOGIST (GENERAL RECRUITMENT) | Click Here |
DENTAL ASSISTANT SURGEON (GENERAL RECRUITMENT) | Click Here |
More Updates | Click Here |
Download Notification | Click Here |
Please Post a Comment